Email WhatsApp Skype
WeChat

+86 139 6778 9186

Specialized in Throttle Body & Sensor

Contact Us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0261230049 0261230284 0281002510 Manifold Absolute Pressure MAP Sensor

OE number: 0261230049 0261230284 0281002510 …
Mounting Type: Flange Mount
Application: for Suzuki Nissan Alfa Romeo Fiat Lancia Opel Vauxhall Renault Smart

For ODM/OEM Services, CONTACT US for details.

Share to

0261230049 0261230284 0281002510 MAP Sensor for Suzuki Nissan Alfa Romeo Fiat Lancia Opel Vauxhall Renault

OE Part Numbers:

0261230284
0261230049
0281002844
0281002552
8200155613
22365-00QAA
82001-55613
22365-BN701
46811235
55219294
55206796
55219294
93190052
18590-84E51-000
18590-84E50-000
18590-86J00-000
BS519J559AA
1721462
9S519J559AA
1539497
93177414
9 109 593
93 194 115
0281002510
6235631
93177371
93177411
18590-84E50
2236500QAA
1859084E50
0 281 002 510
22365BN701

Application:

Suzuki
Ignis II — 1.3 DDiS 2003/09-2015/12 1248 ccm, 51 KW, 70 PS
Swift III MZ, EZ 1.3 DDiS 2005/08-2015/12 1248 ccm, 51 KW, 69 PS
Splash — 1.3 CDTI 2008/01-2015/12 1248 ccm, 55 KW, 75 PS
Wagon R MM 1.3 DDiS 2003/09-2015/12 1248 ccm, 51 KW, 70 PS

Nissan
Primastar Bus X83 dCi 140 2003/07-2015/12 2463 ccm, 99 KW, 135 PS
Primastar Bus X83 dCi 150 2006/09-2015/12 2464 ccm, 107 KW, 145 PS
Primastar Kasten X83 dCi 140 2003/07-2015/12 2463 ccm, 99 KW, 135 PS
Primastar Kasten X83 dCi 150 2006/09-2015/12 2464 ccm, 107 KW, 145 PS

Alfa Romeo
147 937 1.9 JTD 2003/06-2010/03 1910 ccm, 74 KW, 101 PS
147 937 1.9 JTD 2001/04-2010/03 1910 ccm, 85 KW, 115 PS
156 932 1.9 JTD 2000/10-2001/05 1910 ccm, 81 KW, 110 PS
156 932 1.9 JTD 2001/05-2005/09 1910 ccm, 85 KW, 115 PS
156 932 2.4 JTD 2002/03-2005/09 2387 ccm, 110 KW, 150 PS
156 Sportwagon 932 1.9 JTD 2001/05-2006/05 1910 ccm, 85 KW, 115 PS
156 Sportwagon 932 1.9 JTD 2000/10-2001/05 1910 ccm, 81 KW, 110 PS
156 Sportwagon 932 2.4 JTD 2002/03-2006/05 2387 ccm, 110 KW, 150 PS
166 936 2.4 JTD 2000/10-2007/06 2387 ccm, 103 KW, 140 PS
166 936 2.4 JTD 2002/04-2007/06 2387 ccm, 110 KW, 150 PS
Giulietta 940 1.4 TB 2010/04-2015/12 1368 ccm, 85 KW, 116 PS
Giulietta 940 1.4 TB 2010/04-2015/12 1368 ccm, 88 KW, 120 PS
Mito 955 1.4 2008/09-2015/12 1368 ccm, 88 KW, 120 PS
Mito 955 1.4 TB 2009/10-2015/12 1368 ccm, 120 KW, 163 PS
Mito 955 1.4 TB 2008/09-2015/12 1368 ccm, 114 KW, 155 PS
Mito 955 1.4 TB 2009/10-2015/12 1368 ccm, 99 KW, 135 PS
Mito 955 1.4 TB 2009/10-2015/12 1368 ccm, 125 KW, 170 PS
Mito 955 1.4 Turbo 2008/09-2015/12 1368 ccm, 110 KW, 150 PS

Fiat
500 — 1.3 D Multijet 2007/10-2015/12 1248 ccm, 55 KW, 75 PS
500 — 1.4 Abarth 2008/08-2015/12 1368 ccm, 118 KW, 160 PS
500 — 1.4 Abarth 2008/08-2015/12 1368 ccm, 132 KW, 180 PS
500 — 1.4 Abarth 2008/08-2015/12 1368 ccm, 99 KW, 135 PS
500 C — 1.3 D Multijet 2009/09-2015/12 1248 ccm, 55 KW, 75 PS
500 C — 1.4 Abarth 2009/09-2015/12 1368 ccm, 103 KW, 140 PS
Bravo II 198 1.4 T-Jet 2007/09-2015/12 1368 ccm, 110 KW, 150 PS
Bravo II 198 1.4 T-Jet 2007/09-2015/12 1368 ccm, 88 KW, 120 PS
Doblo 119 1.3 D Multijet 2005/10-2015/12 1248 ccm, 62 KW, 84 PS
Doblo 119 1.9 JTD 2003/07-2015/12 1910 ccm, 77 KW, 105 PS
Doblo 119 1.9 JTD 2001/10-2015/12 1910 ccm, 74 KW, 100 PS
Doblo Cargo 223 1.3 D Multijet 2005/10-2010/01 1248 ccm, 55 KW, 75 PS
Doblo Cargo 223 1.3 JTD 16V Multijet 2006/08-2015/12 1248 ccm, 62 KW, 84 PS
Doblo Cargo 223 1.9 JTD 2001/10-2015/12 1910 ccm, 74 KW, 100 PS
Doblo Cargo 223 1.9 JTD 2003/07-2015/12 1910 ccm, 77 KW, 105 PS
Doblo Großraumlimousine 263 1.4 Natural Power 2010/02-2015/12 1368 ccm, 88 KW, 120 PS
Doblo Kasten/Kombi 263 1.4 Natural Power 2010/06-2015/12 1368 ccm, 88 KW, 120 PS
Fiorino Kasten/Kombi 225 1.3 D Multijet 2007/11-2015/12 1248 ccm, 55 KW, 75 PS
Idea — 1.3 JTD 2004/01-2015/12 1248 ccm, 51 KW, 70 PS
Linea 323 1.4 T-Jet 2007/09-2015/12 1368 ccm, 88 KW, 120 PS
Marea 185 1.9 JTD 110 2001/01-2002/05 1910 ccm, 81 KW, 110 PS
Marea Weekend 185 1.9 JTD 110 2001/01-2002/05 1910 ccm, 81 KW, 110 PS
Marea Weekend 185 1.9 TD 100 1996/09-2002/05 1910 ccm, 74 KW, 100 PS
Multipla 186 1.9 JTD 105 1999/04-2010/06 1910 ccm, 77 KW, 105 PS
Multipla 186 1.9 JTD 110 2001/03-2002/07 1910 ccm, 81 KW, 110 PS
Multipla 186 1.9 JTD 115 2002/07-2010/06 1910 ccm, 85 KW, 115 PS
Palio Weekend 178DX 1.9 JTD 2001/09-2015/12 1910 ccm, 59 KW, 80 PS
Panda 169 1.3 D Multijet 2003/09-2015/12 1248 ccm, 51 KW, 70 PS
Panda 169 1.3 D Multijet 2006/06-2015/12 1248 ccm, 55 KW, 75 PS
Panda 169 1.3 D Multijet 4×4 2004/10-2015/12 1248 ccm, 51 KW, 70 PS
Panda 169 1.3 D Multijet 4×4 2010/09-2015/12 1248 ccm, 55 KW, 75 PS
Punto 188 1.3 JTD 16V 2003/06-2015/12 1248 ccm, 51 KW, 70 PS
Punto 188 1.9 JTD 2001/10-2015/12 1910 ccm, 63 KW, 86 PS
Punto Evo — 1.3 D Multijet 2009/10-2012/02 1248 ccm, 70 KW, 95 PS
Punto Evo — 1.3 D Multijet 2009/10-2012/02 1248 ccm, 55 KW, 75 PS
Punto Evo — 1.3 D Multijet 2009/10-2012/02 1248 ccm, 66 KW, 90 PS
Punto Evo — 1.3 D Multijet 2009/10-2012/02 1248 ccm, 62 KW, 84 PS
Punto Evo — 1.6 D Multijet 2009/10-2012/02 1598 ccm, 88 KW, 120 PS
Punto/Grande Punto 199 1.3 D Multijet 2005/10-2015/12 1248 ccm, 55 KW, 75 PS
Punto/Grande Punto 199 1.4 Abarth 2007/12-2015/12 1368 ccm, 114 KW, 155 PS
Punto/Grande Punto 199 1.4 Abarth 2007/12-2015/12 1368 ccm, 132 KW, 180 PS
Punto/Grande Punto 199 1.4 T-Jet 2007/09-2015/12 1368 ccm, 88 KW, 120 PS
Qubo 225 1.3 D Multijet 2008/02-2015/12 1248 ccm, 55 KW, 75 PS
Stilo 192 1.9 D Multijet 2005/09-2006/11 1910 ccm, 74 KW, 100 PS
Stilo 192 1.9 JTD 2002/02-2006/11 1910 ccm, 59 KW, 80 PS
Stilo 192 1.9 JTD 2001/10-2006/11 1910 ccm, 85 KW, 115 PS
Stilo Multi Wagon 192 1.9 D Multijet 2005/09-2008/08 1910 ccm, 74 KW, 100 PS
Stilo Multi Wagon 192 1.9 JTD 2003/01-2008/08 1910 ccm, 85 KW, 115 PS
Stilo Multi Wagon 192 1.9 JTD 2003/01-2008/08 1910 ccm, 59 KW, 80 PS
Strada 178E 1.9 JTD 2003/04-2015/12 1910 ccm, 59 KW, 80 PS

Lancia
Delta III 844 1.4 2008/09-2015/12 1368 ccm, 88 KW, 120 PS
Lybra 839AX 1.9 JTD 1999/07-2000/09 1910 ccm, 77 KW, 105 PS
Lybra 839AX 1.9 JTD 2000/09-2001/05 1910 ccm, 81 KW, 110 PS
Lybra 839AX 1.9 JTD 2001/05-2005/10 1910 ccm, 85 KW, 116 PS
Lybra 839AX 2.4 JTD 2000/09-2002/05 2387 ccm, 103 KW, 140 PS
Lybra 839AX 2.4 JTD 2002/05-2005/10 2387 ccm, 110 KW, 150 PS
Lybra SW 839BX 1.9 JTD 2000/09-2001/05 1910 ccm, 81 KW, 110 PS
Lybra SW 839BX 1.9 JTD 2001/05-2005/10 1910 ccm, 85 KW, 116 PS
Lybra SW 839BX 1.9 JTD 1999/07-2000/09 1910 ccm, 77 KW, 105 PS
Lybra SW 839BX 2.4 JTD 2000/09-2005/10 2387 ccm, 103 KW, 140 PS
Lybra SW 839BX 2.4 JTD 2002/05-2005/10 2387 ccm, 110 KW, 150 PS
Musa 350 1.3 D Multijet 2004/10-2015/12 1248 ccm, 51 KW, 70 PS
Thesis 841AX 2.4 JTD 2002/07-2009/07 2387 ccm, 110 KW, 150 PS
Ypsilon 843 1.3 D Multijet 2006/09-2011/12 1248 ccm, 55 KW, 75 PS
Ypsilon 843 1.3 JTD 2003/10-2011/12 1248 ccm, 51 KW, 70 PS

Opel
Agila A H00 1.3 CDTI 2003/08-2007/12 1248 ccm, 51 KW, 70 PS
Agila B H08 1.3 CDTI 2008/04-2015/12 1248 ccm, 55 KW, 75 PS
Combo Kasten/Kombi — 1.3 CDTI 16V 2005/08-2015/12 1248 ccm, 51 KW, 69 PS
Combo Kasten/Kombi — 1.3 CDTI 16V 2005/10-2015/12 1248 ccm, 55 KW, 75 PS
Combo Tour — 1.3 CDTI 16V 2004/10-2015/12 1248 ccm, 51 KW, 69 PS
Combo Tour — 1.3 CDTI 16V 2005/10-2015/12 1248 ccm, 55 KW, 75 PS
Corsa C F08, F68 1.3 CDTI 2003/06-2009/12 1248 ccm, 51 KW, 70 PS
Corsa C Kasten F08, W5L 1.3 CDTI 16V 2005/08-2015/12 1248 ccm, 51 KW, 69 PS
Corsa D — 1.3 CDTI 2006/07-2015/12 1248 ccm, 55 KW, 75 PS
Corsa D Van — 1.3 CDTI 2006/07-2015/12 1248 ccm, 55 KW, 75 PS
Meriva — 1.3 CDTI 2003/09-2010/05 1248 ccm, 55 KW, 75 PS
Meriva — 1.3 CDTI 2005/04-2010/05 1248 ccm, 51 KW, 69 PS
Tigra Twintop — 1.3 CDTI 2004/06-2015/12 1248 ccm, 51 KW, 69 PS
Vivaro Combi J7 2.5 CDTI 2006/08-2015/12 2463 ccm, 107 KW, 146 PS
Vivaro Combi J7 2.5 CDTI 2006/08-2015/12 2464 ccm, 84 KW, 114 PS
Vivaro Combi J7 2.5 DTi 2003/05-2015/12 2463 ccm, 99 KW, 135 PS
Vivaro Kasten F7 2.5 CDTI 2006/08-2015/12 2463 ccm, 107 KW, 146 PS
Vivaro Kasten F7 2.5 CDTI 2006/08-2015/12 2464 ccm, 84 KW, 114 PS
Vivaro Kasten F7 2.5 DTi 2003/05-2015/12 2463 ccm, 99 KW, 135 PS
Vivaro Pritsche/Fahrgestell E7 2.5 CDTI 2006/08-2015/12 2464 ccm, 84 KW, 114 PS
Vivaro Pritsche/Fahrgestell E7 2.5 CDTI 2006/08-2015/12 2463 ccm, 107 KW, 146 PS

Vauxhall
Agila MK II B 1.3 CDTI 2008/01-2015/12 1248 ccm, 55 KW, 75 PS
Agila MK II B 1.3 CDTI 2008/01-2015/12 1248 ccm, 55 KW, 75 PS
Combo MK II C Kasten/Kombi F25 1.3 CDTI 16V 2004/09-2012/02 1248 ccm, 51 KW, 69 PS
Combo MK II C Kasten/Kombi F25 1.3 CDTI 16V 2005/10-2011/11 1248 ccm, 55 KW, 75 PS
Combo MK III (D) Kasten/Kombi — 1.4 CNG 2011/11-2015/12 1368 ccm, 88 KW, 120 PS
Combo Tour MK II (C) F25 1.3 CDTI 16V 2006/07-2012/02 1248 ccm, 55 KW, 75 PS
Corsa MK II C W5L, F08 1.3 CDTI 16V 2000/08-2006/09 1248 ccm, 52 KW, 70 PS
Corsa MK II C W5L, F08 1.3 CDTI 16V 2005/09-2006/09 1248 ccm, 55 KW, 75 PS
Corsa MK III (D) L_8 1.3 CDTI 2006/07-2015/06 1248 ccm, 55 KW, 75 PS
Corsavan MK II C 1.3 CDTI 16V 2004/04-2006/06 1248 ccm, 52 KW, 70 PS
Corsavan MK III D 1.3 CDTI 2006/07-2015/12 1248 ccm, 55 KW, 75 PS
Meriva MK I A 1.3 CDTI 2003/01-2009/10 1248 ccm, 55 KW, 75 PS
Tigra Twintop — 1.3 CDTI 2004/06-2009/08 1248 ccm, 51 KW, 69 PS
Vivaro Combi J7 2.5 CDTI 2006/01-2014/07 2464 ccm, 107 KW, 146 PS
Vivaro Combi J7 2.5 DTi 2003/07-2014/07 2463 ccm, 99 KW, 135 PS
Vivaro Combi J7 2.5 DTi 2003/07-2014/07 2463 ccm, 99 KW, 135 PS
Vivaro Kasten F7 2.5 CDTI 2006/08-2014/07 2464 ccm, 107 KW, 146 PS
Vivaro Kasten F7 2.5 DTi 2003/07-2014/07 2463 ccm, 99 KW, 135 PS
Vivaro Kasten F7 2.5 DTi 2003/07-2014/07 2463 ccm, 99 KW, 135 PS
Vivaro Pritsche/Fahrgestell E7 2.5 CDTI 2003/04-2006/07 2463 ccm, 99 KW, 135 PS
Vivaro Pritsche/Fahrgestell E7 2.5 CDTI 2003/04-2006/07 2463 ccm, 99 KW, 135 PS
Vivaro Pritsche/Fahrgestell E7 2.5 CDTI 2006/08-2014/07 2463 ccm, 107 KW, 146 PS
Vivaro Pritsche/Fahrgestell E7 2.5 CDTI 2006/08-2014/07 2464 ccm, 107 KW, 146 PS

Renault
Avantime DE0_ 2.2 dCi 2002/05-2003/05 2188 ccm, 110 KW, 150 PS
Clio Grandtour KR0/1_ 1.2 16V 2008/02-2015/12 1149 ccm, 74 KW, 101 PS
Clio III BR0/1, CR0/1 1.2 16V 2007/05-2015/12 1149 ccm, 74 KW, 101 PS
Espace III JE0_ 2.2 dCi 2000/10-2002/10 2188 ccm, 95 KW, 130 PS
Espace IV JK0/1_ 1.9 dCi 2003/04-2005/02 1870 ccm, 85 KW, 116 PS
Espace IV JK0/1_ 1.9 dCi 2002/11-2015/12 1870 ccm, 88 KW, 120 PS
Espace IV JK0/1_ 2.2 dCi 2002/11-2015/12 2188 ccm, 110 KW, 150 PS
Espace IV JK0/1_ 2.2 dCi 2006/02-2015/12 2188 ccm, 102 KW, 139 PS
Laguna II BG0/1_ 1.9 dCi 2004/03-2015/12 1870 ccm, 68 KW, 92 PS
Laguna II BG0/1_ 1.9 dCi 2001/10-2015/12 1870 ccm, 74 KW, 100 PS
Laguna II BG0/1_ 1.9 dCi 2005/01-2015/12 1870 ccm, 81 KW, 110 PS
Laguna II BG0/1_ 1.9 dCi 2001/03-2015/12 1870 ccm, 79 KW, 107 PS
Laguna II BG0/1_ 1.9 dCi 2001/06-2015/12 1870 ccm, 77 KW, 105 PS
Laguna II BG0/1_ 1.9 dCi 2001/03-2015/12 1870 ccm, 88 KW, 120 PS
Laguna II BG0/1_ 2.2 dCi 2001/10-2015/12 2188 ccm, 110 KW, 150 PS
Laguna II Grandtour KG0/1_ 1.9 dCi 2001/10-2015/12 1870 ccm, 74 KW, 100 PS
Laguna II Grandtour KG0/1_ 1.9 dCi 2001/03-2015/12 1870 ccm, 88 KW, 120 PS
Laguna II Grandtour KG0/1_ 1.9 dCi 2005/01-2015/12 1870 ccm, 81 KW, 110 PS
Laguna II Grandtour KG0/1_ 1.9 dCi 2001/03-2015/12 1870 ccm, 79 KW, 107 PS
Laguna II Grandtour KG0/1_ 1.9 dCi 2004/03-2015/12 1870 ccm, 68 KW, 92 PS
Laguna II Grandtour KG0/1_ 1.9 dCi 2001/06-2015/12 1870 ccm, 77 KW, 105 PS
Laguna II Grandtour KG0/1_ 2.2 dCi 2001/10-2015/12 2188 ccm, 110 KW, 150 PS
Modus/Grand Modus F/JP0_ 1.2 2004/12-2015/12 1149 ccm, 58 KW, 78 PS
Modus/Grand Modus F/JP0_ 1.2 2004/12-2015/12 1149 ccm, 55 KW, 75 PS
Modus/Grand Modus F/JP0_ 1.2 2005/05-2015/12 1149 ccm, 48 KW, 65 PS
Modus/Grand Modus F/JP0_ 1.2 16V 2007/05-2015/12 1149 ccm, 74 KW, 101 PS
Trafic II Bus JL 2.5 dCi 135 2003/05-2015/12 2464 ccm, 99 KW, 135 PS
Trafic II Kasten FL 2.5 dCi 135 2003/05-2015/12 2464 ccm, 99 KW, 135 PS
Trafic II Pritsche/Fahrgestell EL 2.5 dCi 135 2001/03-2015/12 2463 ccm, 99 KW, 135 PS
Twingo CN0_ 1.2 Turbo 2007/03-2015/12 1149 ccm, 74 KW, 100 PS
Vel Satis BJ0_ 2.2 dCi 2002/06-2015/12 2188 ccm, 110 KW, 150 PS
Wind E4M_ 1.2 2010/07-2015/12 1149 ccm, 74 KW, 101 PS

Smart
Cabrio 450 0.6 2000/03-2004/01 599 ccm, 40 KW, 55 PS
Cabrio 450 0.6 2002/06-2004/01 599 ccm, 52 KW, 71 PS
Cabrio 450 0.6 2001/01-2004/01 599 ccm, 45 KW, 61 PS
Cabrio 450 0.7 2003/01-2004/01 698 ccm, 55 KW, 75 PS
Cabrio 450 0.7 2003/01-2004/01 698 ccm, 45 KW, 61 PS
City-Coupe 450 0.6 2001/01-2004/01 599 ccm, 45 KW, 61 PS
City-Coupe 450 0.6 1998/07-2004/01 599 ccm, 40 KW, 55 PS
City-Coupe 450 0.6 1998/07-2004/01 599 ccm, 33 KW, 45 PS
City-Coupe 450 0.6 2002/06-2004/01 599 ccm, 52 KW, 71 PS
City-Coupe 450 0.7 2003/01-2004/01 698 ccm, 37 KW, 50 PS
City-Coupe 450 0.7 2003/01-2004/01 698 ccm, 45 KW, 61 PS
City-Coupe 450 0.7 2003/01-2004/01 698 ccm, 55 KW, 75 PS
Crossblade 450 0.6 2002/06-2003/12 599 ccm, 52 KW, 71 PS
Fortwo Cabrio 450 0.7 2004/01-2007/01 698 ccm, 45 KW, 61 PS
Fortwo Cabrio 450 0.7 2004/01-2007/01 698 ccm, 55 KW, 75 PS
Fortwo Coupe 450 0.7 2004/01-2007/01 698 ccm, 55 KW, 75 PS
Fortwo Coupe 450 0.7 2004/01-2007/01 698 ccm, 45 KW, 61 PS
Fortwo Coupe 450 0.7 2004/01-2007/01 698 ccm, 37 KW, 50 PS
Roadster 452 0.7 2003/04-2005/11 698 ccm, 45 KW, 61 PS
Roadster 452 0.7 2003/04-2005/11 698 ccm, 60 KW, 82 PS
Roadster 452 0.7 Brabus 2003/12-2005/11 698 ccm, 74 KW, 101 PS
Roadster Coupe 452 0.7 2003/04-2005/11 698 ccm, 60 KW, 82 PS
Roadster Coupe 452 0.7 2003/06-2005/11 698 ccm, 45 KW, 61 PS
Roadster Coupe 452 0.7 Brabus 2003/12-2005/11 698 ccm, 74 KW, 101 PS

Reviews

There are no reviews yet.

Be the first to review “0261230049 0261230284 0281002510 Manifold Absolute Pressure MAP Sensor”

Your email address will not be published. Required fields are marked *

For more product details, CONTACT US for our catalog. We’re here to assist you with your automotive and motorcycle component needs.
For ODM & OEM Service, CONTACT US for more information. We’re looking forward to cooperating with you together!

Leave A Message

Please fill in the following form correctly so that LOREADA can contact you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Scroll to Top